Summary


GREAT RACE FINISH 5K

The 29th annual Richard S. Caliguiri City of Pittsburgh Great Race was

See the full content of this document

Extract


Great Race 5k Results

Sunday. There were 7,381 particpants in the 10K, 5K and wheelchair events.

Ricky Moore, 25, of Wheeling W.Va. won the 10K men's division with a time of

30 minutes and 51 seconds. In the women's division, Olga Romanova, 26, of

Germantown, Md., defended her title with a time of 34:20. Ian Rice, 31, of

Pittsburgh. was the only partipant in the 10K wheelchair event. His time was

32:26. In the 5K, Danny Fink, 43, of Morgantown, W.Va. finished first in

16:14 and Sherri Martin, 44, of West Alexander took the women's division in

19:50.

GREAT RACE FINISH 5K

Pittsburgh, PA

Sept. 24, 2006

Results by RUNHIGH.COM

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

CLASS CLOCK FINAL

PLACE PLACE FINISHER TIME TIME PACE

1 Danny Fink, 43, Morgantown, WV 16:14 16:14 5:14

2 Eric Shafer, 37, Pittsburgh, PA 16:28 16:28 5:19

3 Alex Eversmeyer, 25, Pittsburgh, PA 16:40 16:40 5:23

4 Kevin Pruzinsky, 21, Pittsburgh, PA 16:54 16:54 5:27

5 Bill Maloney, 43, New Cumberland, PA 16:57 16:57 5:28

6 1 Gregory Byrnes, 22, Pittsburgh, PA 17:19 16:58 5:28

7 1 Josh Nadzam, 17, Monaca, PA 17:26 17:25 5:37

8 2 Nick Parton, 20, Pittsburgh, PA 17:32 17:29 5:38

9 3 Ethan Imhoff, 24, Hollidaysburg, PA 17:37 17:36 5:41

10 John Lewandowski, 49, Shaker Heights, OH 17:43 17:42 5:43

11 1 Jerry Smith, 26, Greensburg, PA 17:51 17:42 5:43

12 1 Carl Hubel, 49, Pittsburgh, PA 17:52 17:51 5:45

13 2 Chris Burdick, 18, Fairmont, WV 17:59 17:58 5:47

14 4 Shane Hughes, 23, Clinton, PA 18:05 18:00 5:48

15 5 Eamon McDonough, 20, Latrobe, PA 18:07 18:05 5:50

16 1 Chris French, 40, Pittsburgh, PA 18:08 18:06 5:50

17 2 Brian Tillett, 26, Barberton, OH 18:11 18:08 5:51

18 6 Patrick Fisher, 24, Pittsburgh, PA 18:18 18:15 5:53

19 1 David Cole, 16, Ridgway, PA 18:32 18:24 5:56

20 1 Richard Hall, 63, Bloomingdale, OH 18:36 18:34 5:59

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top 21 2 Zeke Dodd, 14, Warrenton, VA 18:38 18:36 6:00

22 1 Roland Ford, 57, Pittsburgh, PA 18:41 18:40 6:01

23 3 Michael McCormick, 15, Washington, PA 18:44 18:41 6:02

24 2 Dan Tarr, 44, Stafford, VA 18:48 18:46 6:03

25 3 Mitch Radella, 41, Cranberry Twp, PA 18:54 18:52 6:05

26 1 Robert Straznitskas, 37, Naugatuck, CT 19:08 19:05 6:09

27 7 Erik Regan, 20, Pittsburgh, PA 19:13 19:10 6:11

28 4 Jim Hayes, 41, Pittsburgh, PA 19:13 19:10 6:11

29 8 Robert Matasich, 20, Pittsburgh, PA 19:15 19:14 6:12

30 1 Brian Shields, 11, Allison Park, PA 19:20 19:18 6:14

31 5 Peter Vilasi, 41, Hermitage, PA 19:26 19:24 6:15

32 9 Joshua Goreczny, 21, Pittsburgh, PA 19:57 19:25 6:16

33 1 Billy Kanarek, 52, Pittsburgh, PA 19:29 19:27 6:16

34 4 Matthew Barbara, 16, Pittsburgh, PA 20:05 19:27 6:16

35 2 George Yochum, 57, Pittsburgh, PA 19:33 19:29 6:17

36 3 Michael Strahler, 17, Oakmont, PA 19:34 19:32 6:18

37 10 William Briscoe, 20, Pittsburgh, PA 19:36 19:33 6:18

38 11 Steve Thomas, 23, Bristow, VA 19:40 19:40 6:21

39 5 Nick Minich, 14, Butler, PA 19:43 19:41 6:21

40 6 Matthew Mitchell, 14, Pittsburgh, PA 19:45 19:43 6:22

41 2 Curt Brown, 38, Sewickley, PA 19:47 19:45 6:22

42 Sherri Martin, 44*, West Alexander, PA 19:50 19:50 6:24

43 Heather Melzer, 37*, Mars, PA 19:50 19:50 6:24

44 6 David McCrackin, 41, Canonsburg, PA 20:02 19:56 6:26

45 Hillary Boxheimer, 12*, Pittsburgh, PA 20:00 20:00 6:27

46 3 Jim Wishart, 55, Scottdale, PA 20:16 20:08 6:29

47 2 Michael Romzy, 45, Moon Township, PA 20:11 20:08 6:30

48 3 Kevin Rohm, 29, Pittsburgh, PA 20:12 20:12 6:31

49 4 Timothy Brookins, 17, Pittsburgh, PA 20:17 20:14 6:31

50 7 Gary Carmichael, 43, McKees Rocks, PA 20:17 20:15 6:32

51 2 James Varne...

See the full content of this document

Sponsored links




ver las páginas en versión mobile | web

ver las páginas en versión mobile | web

© Copyright 2012, vLex. All Rights Reserved.

Contents in vLex United States

Explore vLex

For Professionals

For Partners

Company